- Home >
- PVC Schedule 80 Fitting Prices >
"CAN'T FIND IT? CALL HARRISON."
- PVC Duct Pipe & Fittings
- SUPERDUCT® PVC Pipe
- Prices
- Pipe & Fitting Specifications
- Dimensions
- CPVC Duct Pipe & Fittings
- Corzan® CPVC Pipe
- Prices
- Pipe & Fitting Specifications
- Dimensions
- PVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- CPVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- Plastic Machining
- General
- Prototypes
- Plastic Fabrication
- Fittings
- Custom Fabrication
- Tanks
- Duct & Air Handling Systems
- PVC SUPERDUCT® Systems
- CPVC Duct Systems
- Scrubbers
- Hoods
- Ductwork
- Plastic Sheet
- PVC & CPVC sheet
- Polypropylene sheet
- Expanded sheet
- Perforated sheet
Schedule 80 PVC Pipe Fittings
Pipe Fitting Sizes Up To 24"
List Prices
Click on the Schedule 80 PVC pipe fittings below to jump to the price
Schedule 80 PVC Pipe--Please contact factory for pricing.
NOTE: List prices shown are for reference only and are subject to change without notice. Please contact the Harrison Sales Department for current pricing.
![]() |
||||
| Cleanout Adapter w/Plug | ||||
|---|---|---|---|---|
| DWV | ||||
| Size | Part No. | List Price | ||
| 5" | 749-05 | $131.68 | ||
| 6" | 749-06 | $124.79 | ||
| 8" | 749-08 | $149.01 | ||
| 10" | 749-10 | $186.67 | ||
| 12" | 749-12 | $186.07 | ||
| 14" | 749-14 | $309.19 | ||
| 16" | 749-16 | $419.11 | ||
![]() |
||
| Cap | ||
|---|---|---|
| (Threaded) | ||
| Pressure | ||
| Size | Part No. | List Price |
| 6" | 848-06 | $233.58 |
| 8" | 848-08 | $271.60 |
| 10" | 848-10 | $316.05 |
![]() |
||
| Female Adapter | ||
|---|---|---|
| FPT x Socket | ||
| Pressure | ||
| Size | Part No. | List Price |
| 5" | 835-05 | $77.78 |
| 6" | 835-06 | $84.11 |
| 8" | 835-08 | $110.58 |
| 10" | 835-10 | $143.47 |
| 12" | 835-12 | $198.98 |
| 14" | 835-14 | $376.12 |
| 16" | 835-16 | $827.16 |
![]() |
||
| Male Adapter | ||
|---|---|---|
| MPT x Socket | ||
| Pressure | ||
| Size | Part No. | List Price |
| 5" | 836-05 | $73.33 |
| 6" | 836-06 | $82.11 |
| 8" | 836-08 | $116.42 |
| 10" | 836-10 | $132.36 |
| 12" | 836-12 | $196.67 |
| 14" | 836-14 | $370.38 |
| 16" | 836-16 | |

Coupling
45° Elbow
90° Elbow
Tee
Cap
Cast Iron Adapter
Reducing Wye
Double Wye
Cross
True Wye
Sanitary Tee
Combination Wye
Reducer Bushing
Reducer Coupling
Eccentric Reducer
Saddle Tee
Saddle Wye
Blind Flange
Van Stone Flange
Threaded Cap
Male Adapter
Female Adapter
Extended Reducer Bushing
30° Long Radius Elbow
45° Long Radius Elbow
90° Long Radius Elbow
Plug
Cleanout Adapter w/Plug