• Home >
  • PVC Schedule 40 Fitting Prices >

"CAN'T FIND IT? CALL HARRISON."

PVC Schedule 40 Fitting Prices

Price Increases Effective 10/1/08.

Click on an item below to jump to the price

NOTE: List prices shown are for reference only and are subject to change without notice. Please contact the Harrison Sales Department for current pricing.

Coupling
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 329-10 $51.84 429-10 $51.84
12" 329-12 $63.33 429-12 $63.33
14" 329-14 $118.33 429-14 $118.33
16" 329-16 $138.89 429-16 $138.89
18" 329-18 $207.40 429-18 $207.40
20" 329-20 $345.69 429-20 $345.69
24" 329-24 $528.89 429-24 $528.89
45° Elbow
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 317-10 $87.78 417-10 $170.38
12" 317-12 $131.69 417-12 $217.29
14" 317-14 $191.11 417-14 $350.62
16" 317-16 $237.78 417-16 $449.38
18" 317-18 $361.11 417-18 $558.27
20" 317-20 $724.44 417-20 $962.96
24" 317-24 $914.49 417-24 $1,185.18
90° Elbow
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 306-10 $115.82 406-10 $271.60
12" 306-12 $165.31 406-12 $318.53
14" 306-14 $280.56 406-14 $474.07
16" 306-16 $387.13 406-16 $604.96
18" 306-18 $531.11 406-18 $847.40
20" 306-20 $1,112.47 406-20 $1,426.58
24" 306-24 $1,207.11 406-24 $1,728.40
Tee
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 301-10 $246.67 401-10 $481.49
12" 301-12 $238.67 401-12 $634.58
14" 301-14 $412.89 401-14 $777.78
16" 301-16 $612.78 401-16 $1,000.00
18" 301-18 $1,045.56 401-18 $1,419.76
20" 301-20 $1,557.78 401-20 $1,802.47
24" 301-24 $1,688.89 401-24 $2,395.07
Cast Iron Adapter
  Socket x Hubless Service Weight
  DWV DWV
Size Part No. List Price Part No. List Price
4" 368-04 $82.29 469-04 $115.44
6" 368-06 $109.76 469-06 $131.18
8" 368-08 $167.84 469-08 $200.62
10" 368-10 $186.58 469-10 $262.40
12" 368-12 $197.78 469-12 $331.84
Cleanout Adapter w/Plug
  DWV
Size Part No. List Price
5" 349-05 $131.11
6" 349-06 $137.78
8" 349-08 $171.44
10" 349-10 $186.67
12" 349-12 $246.67
14" 349-14 $306.67
16" 349-16 $464.44
Cap
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 347-10 $70.00 447-10 $159.11
12" 347-12 $80.56 447-12 $189.31
14" 347-14 $108.67 447-14 $213.43
16" 347-16 $243.33 447-16 $315.51
18" 347-18 $269.11 447-18 $401.38
20" 347-20 $373.33 447-20 $829.90
24" 347-24 $447.78 447-24 $1,056.25
Double Wye
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
6" 376-06 $222.84 476-06  
6 x 4" 376-0604 $176.80 476-0604  
8" 376-08 $253.02 476-08  
8 x 4" 376-0804 $182.89 476-0804  
8 x 6" 376-0806 $219.49 476-0806  
10" 376-10 $457.24 476-10  
10 x 4" 376-1004 $180.22 476-1004  
10 x 6" 376-1006 $233.33 475-1006  
10 x 8" 376-1008 $264.44 476-1008  
12" 376-12 $575.38 476-12  
12 x 4" 376-1204 $242.22 476-1204  
12 x 6" 376-1206 $291.11 476-1206  
12 x 8" 376-1208 $382.22 476-1208  
12 x 10" 376-1210 $470.18 476-1210  
14" 376-14 $824.58 476-14  
14 x 4" 376-1404 $370.38 476-1404  
14 x 6" 376-1406 $404.67 476-1406  
14 x 8" 376-1408 $530.40 476-1408  
14 x 10" 376-1410 $665.31 476-1410  
14 x 12" 376-1412 $730.07 476-1412  
16" 376-16 $1,030.31 476-16  
16 x 4" 376-1604 $412.27 476-1604  
16 x 6" 376-1606 $461.04 476-1606  
16 x 8" 376-1608 $583.73 476-1608  
16 x 10" 376-1604 $690.42 476-1610  
16 x 12" 376-1612 $768.18 476-1612  
16 x 14" 376-1604 $926.67 476-1614  
Cross
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
5" 320-05 $189.02 420-05 $283.96
6" 320-06 $198.16 420-06 $283.96
6 x 4" 320-0604 $176.80 420-0604 $266.04
8" 320-08 $253.02 420-08 $362.09
8 x 4" 320-0804 $182.91 420-0804 $336.04
8 x 6" 320-0806 $228.62 420-0806 $351.24
10" 320-10 $331.98 420-10 $518.51
10 x 4" 320-1004 $205.78 420-1004 $438.89
10 x 6" 320-1006 $246.16 420-1006 $466.42
10 x 8" 320-1008 $272.82 420-1008 $490.98
12" 320-12 $440.49 420-12 $631.49
12 x 4" 320-1204 $235.49 420-1204 $562.36
12 x 6" 320-1206 $249.64 420-1206 $589.87
12 x 8" 320-1208 $291.11 420-1208 $693.71
12 x 10" 320-1210 $377.24 420-1210 $617.29
14" 320-14 $678.24 420-14 $891.73
14 x 4" 320-1404 $442.22 420-1404 $767.91
14 x 6" 320-1406 $475.56 420-1406 $548.76
14 x 8" 320-1408 $546.67 420-1408 $562.36
14 x 10" 320-1410 $640.00 420-1410 $836.80
14 x 12" 320-1412 $687.78 420-1412 $864.20
16" 320-16 $935.56 420-16 $1,042.60
16 x 4" 320-1604 $546.67 420-1604 $932.71
16 x 6" 320-1606 $600.00 420-1606 $836.80
16 x 8" 320-1608 $591.11 420-1608 $976.67
16 x 10" 320-1604 $708.89 420-1610 $987.64
16 x 12" 320-1612 $746.67 420-1612 $1,001.24
16 x 14" 320-1604 $768.89 420-1614 $1,024.69
True Wye
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
4"     477-04 $219.47
5"     477-05 $226.31
6" 377-06 $186.53 477-06 $260.49
8" 377-08 $246.91 477-08 $356.67
10" 377-10 $337.42 477-10 $521.24
12" 377-12 $442.47 477-12 $617.29
14" 377-14 $705.07 477-14 $795.69
16" 377-16 $864.20 477-16 $1,042.60
Extended Reducer Bushing
(Spigot x Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
8 x 4"     440-0804 $110.42
8 x 6"     440-0806 $101.51
10 x 6" 340-1006 $194.00 440-1006 $194.00
10 x 8" 340-1008 $101.58 440-1008 $101.58
12 x 6" 340-1206 $337.04 440-1206 $337.04
12 x 8" 340-1208 $227.31 440-1208 $227.31
12 x 10" 340-1210 $126.98 440-1210 $126.98
14 x 8" 340-1408 $448.00 440-1408 $448.00
14 x 10" 340-1410 $349.20 440-1410 $349.20
14 x 12" 340-1412 $222.44 440-1412 $222.44
16 x 10" 340-1610 $705.56 440-1610 $705.56
16 x 12" 340-1612 $565.11 440-1612 $565.11
16 x 14" 340-1614 $348.87 440-1614 $348.87
18 x 16" 340-1816 $380.96 440-1816 $380.96
20 x 18" 340-2018 $440.91 440-2018 $440.91
24 x 20" 340-2420 $881.89 440-2420 $881.89
Reducer Coupling
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
5 x 4" 329-0504 $53.51 429-0504  
6 x 4" 329-0604 $34.02 429-0604 $34.02
6 x 5" 329-0605 $46.91 429-0605 $46.91
8 x 4" 329-0804 $93.82 429-0804 $93.82
8 x 6" 329-0806 $46.91 429-0806 $46.91
10 x 4" 329-1004 $213.33 429-1004 $213.33
10 x 6" 329-1006 $133.89 429-1006 $133.89
10 x 8" 329-1008 $59.78 429-1008 $59.78
12 x 4" 329-1204 $317.78 429-1204  
12 x 6" 329-1206 $277.78 429-1206 $277.78
12 x 8" 329-1208 $174.44 429-1208 $174.44
12 x 10" 329-1210 $83.96 429-1210 $83.96
14 x 8" 329-1408 $382.71 429-1408 $382.71
14 x 10" 329-1410 $229.62 429-1410 $229.62
14 x 12" 329-1412 $125.78 429-1412 $125.78
16 x 12" 329-1612 $222.22 429-1612 $222.22
16 x 14" 329-1604 $197.53 429-1614 $197.53
18 x 14" 329-1814 $554.07 429-1814  
18 x 16" 329-1816 $258.02 429-1816 $258.02
20 x 18" 329-2018 $369.44 429-2018 $369.44
24 x 20" 329-2420 $746.91 429-2420 $746.91
Combination Wye & 1/8 Bend
  DWV Pressure
Size Part No. List Price Part No. List Price
10" 378-10 $393.56 478-10  
10 x 4" 378-1004 $182.22 478-1004  
10 x 6" 378-1006 $213.33 478-1006  
10 x 8" 378-1008 $287.78 478-1008  
12" 378-12 $542.22 478-12  
12 x 4" 378-1204 $217.18 478-1204  
12 x 6" 378-1206 $262.36 478-1206  
12 x 8" 378-1208 $347.07 478-1208  
12 x 10" 378-1210 $445.36 478-1210  
14" 378-14 $937.78 478-14  
14 x 4" 378-1404 $446.67 478-1404  
14 x 6" 378-1406 $513.33 478-1406  
14 x 8" 378-1408 $579.18 478-1408  
14 x 10" 378-1410 $686.67 478-1410  
14 x 12" 378-1412 $842.78 478-1412  
16" 378-16 $1,084.44 478-16  
16 x 10" 378-1610 $780.00 478-1610  
16 x 12" 378-1612 $837.78 478-1612  
16 x 14" 378-1614 $931.11 478-1614  
18" 378-18 $1,288.31 478-18  
18 x 4" 378-1804 $703.71 478-1804  
18 x 14" 378-1604 $1,037.04 478-1814  
20" 378-20 $3,086.42 478-20  
24" 378-24 $3,840.87 478-24  
Saddle Tee
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
4 x 2" 363-0402 $72.36 463-0402 $160.58
6 x 2" 363-0602 $81.33 463-0602 $172.80
6 x 4" 363-0604 $85.11 463-0604 $185.29
8 x 2" 363-0802 $96.13 463-0802 $197.51
8 x 4" 363-0804 $97.33 463-0804 $222.22
8 x 6" 363-0806 $98.89 463-0806 $234.71
10 x 4" 363-1004 $100.00 463-1004 $266.67
10 x 6" 363-1006 $138.27 463-1006 $306.67
10 x 8" 363-1008 $153.09 463-1008 $377.78
12 x 4" 363-1204 $128.89 463-1204 $350.00
12 x 6" 363-1206 $155.56 463-1206 $377.78
12 x 8" 363-1208 $195.07 463-1208 $391.11
12 x 10" 363-1210 $220.18 463-1210 $444.44
14 x 4" 363-1404 $217.27 463-1404 $583.33
14 x 6" 363-1406 $256.80 463-1406 $611.11
14 x 8" 363-1408 $293.82 463-1408 $622.22
14 x 10" 363-1410 $372.84 463-1410 $632.00
14 x 12" 363-1412 $390.13 463-1412 $636.67
16 x 4" 363-1604 $271.62 463-1604 $725.93
16 x 6" 363-1606 $296.31 463-1606 $740.00
16 x 8" 363-1608 $325.91 463-1608 $764.44
16 x 10" 363-1604 $402.44 463-1610 $777.78
16 x 12" 363-1612 $430.22 463-1612 $786.67
16 x 14" 363-1604 $444.44 463-1614 $833.91
18 x 4" 363-1804 $427.78 463-1804 $953.33
18 x 6" 363-1806 $440.00 463-1806  
18 x 8" 363-1808 $464.44 463-1808 $977.78
18 x 10" 363-1810 $469.27 463-1810 $1,002.22
18 x 12" 363-1812 $488.89 463-1812 $1,014.44
18 x 14" 363-1814 $630.07 463-1814 $1,032.24
18 x 16" 363-1816 $587.64 463-1816 $1,000.00
Reducer Bushing
(Spigot x Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10 x 4" 337-1004 $177.78 437-1004 $246.92
10 x 6" 337-1006 $176.11 437-1006 $222.22
10 x 8" 337-1008 $138.89 437-1008 $136.58
12 x 4" 337-1204 $198.02 437-1204  
12 x 6" 337-1206 $209.11 437-1206 $401.22
12 x 8" 337-1208 $210.22 437-1208 $296.31
12 x 10"     437-1210 $159.56
14 x 4" 337-1404 $255.78 437-1404  
14 x 6" 337-1406 $251.11 437-1406  
14 x 8" 337-1408 $258.89 437-1408 $469.14
14 x 10" 337-1410 $302.22 437-1410 $376.56
14 x 12"     437-1412 $191.36
16 x 4" 337-1604 $314.44 437-1604  
16 x 6" 337-1606 $311.33 437-1606  
16 x 8" 337-1608 $353.78 437-1608 $821.00
16 x 10" 337-1604 $369.11 437-1610 $635.81
16 x 12" 337-1612 $315.56 437-1612 $457.86
16 x 14"     437-1614 $265.44
18 x 4"     437-1804  
18 x 6"     437-1806  
18 x 8" 337-1808 $417.78 437-1808  
18 x 10" 337-1810 $411.31 437-1810  
18 x 12" 337-1812 $446.22 437-1812  
18 x 14" 337-1814 $488.89 437-1814  
18 x 16"     437-1816 $414.22
20 x 8" 337-2008 $620.82 437-2008  
20 x 14" 337-2044 $640.22 437-2044  
20 x 16" 337-2016 $658.67 437-2016 $885.67
20 x 18"     437-2018 $471.47
24 x 12" 337-2412 $707.18 437-2412  
24 x 16" 337-2416 $620.82 437-2416  
24 x 18" 337-2418 $846.89 437-2418  
24 x 20" 337-2420 $849.20 437-2420  
90° Long Radius Elbow
Size Part No. List Price Radius
2" 481-0212 $75.56 12"
3" 481-0315 $81.11 15"
4" 481-0416 $86.67 16"
6" 481-0624 $151.04 24"
8" 481-0828 $283.20 28"
10" 481-1048 $519.24 48"
12" 481-1242 $613.64 42"
22 1/2° Long Radius Elbow
Size Part No. List Price Radius
2" 484-0212 $65.56 12"
3" 484-0315 $76.67 15"
4" 484-0416 $82.22 16"
6" 484-0624 $122.22 24"
8" 484-0828 $226.58 28"
10" 484-1048 $402.22 48"
12" 484-1242 $464.44 42"
30° Long Radius Elbow
Size Part No. List Price Radius
2" 483-0212 $65.56 12"
3" 483-0315 $76.67 15"
4" 483-0416 $82.22 16"
6" 483-0624 $122.22 24"
8" 483-0828 $226.58 28"
10" 483-1048 $402.22 48"
12" 483-1242 $464.44 42"
45° Long Radius Elbow
Size Part No. List Price Radius
2" 482-0212 $65.56 12"
3" 482-0315 $76.67 15"
4" 482-0416 $82.22 16"
6" 482-0624 $122.22 24"
8" 482-0828 $226.58 28"
10" 482-1048 $402.22 48"
12" 482-1242 $464.44 42"
Van Stone Flange
  Socket 150# Drilling IPS (SDR-35) Socket 150# Drilling IPS
  DWV IPS DWV SDR-35 Pressure
Size Part No. List Price Part No. List Price Part No. List Price Pressure Rating @ 73° F
4"     357-04 $79.11 854-04 $24.96 150 psi
5"         854-05 $39.29 150 psi
6"     357-06 $108.02 854-06 $39.29 150 psi
8"     357-08 $115.76 854-08 $63.98 150 psi
10"     357-10 $196.76 854-10 $122.62 150 psi
12"     357-12 $243.51 854-12 $132.20 150 psi
14" 354-14 $422.49     454-14 $422.49 100 psi
15"     357-15 $636.11      
16" 354-16 439.51     454-16 $439.51 100 psi
18" 354-18 $592.60 357-18 $894.44 454-18 $592.60 100 psi
20" 354-20 $901.24     454-20 $901.24 100 psi
24" 354-24 $1,192.47     454-24 $1,192.47 100 psi
Blind Flange
  3/4" Thick 1" Thick (25 psi)
  DWV Pressure
Size Part No. List Price Part No. List Price
6" 353-06 $65.51 853-06 $86.49
08" 353-08 $82.00 853-08 $108.27
10" 353-10 $172.00 853-10 $185.19
12" 353-12 $205.82 853-12 $222.22
14" 353-14 $347.71 853-14 $370.37
16" 353-16 $380.22 853-16 $407.41
18" 353-18 $461.69 853-18 $493.82
20" 353-20 $567.47 853-20 $604.93
24" 353-24 $737.47 853-24 $790.12
Eccentric Reducer
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
4 x 3" 332-0403 $151.04 432-0403 $151.04
6 x 3" 332-0603 $226.58 432-0603 $226.58
6 x 4" 332-0604 $188.82 432-0604 $188.82
6 x 5" 332-0605 $197.51 432-0605 $197.51
8 x 4" 332-0804 $284.67 432-0804 $284.67
8 x 5" 332-0805 $275.96 432-0805 $275.96
8 x 6" 332-0806 $261.42 432-0806 $261.42
10 x 4" 332-1004 $464.76 432-1004 $464.76
10 x 6" 332-1006 $435.71 432-1006 $435.71
10 x 8" 332-1008 $421.20 432-1008 $421.20
12 x 4" 332-1204 $653.60 432-1204 $653.60
12 x 6" 332-1206 $639.07 432-1206 $639.07
12 x 8" 332-1208 $610.00 432-1208 $610.00
12 x 10" 332-1210 $570.07 432-1210 $570.07
Sanitary Tee
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
6" 365-06 $77.73 465-06  
6 x 4" 365-0604 $69.84 465-0604  
8" 365-08 $231.64 465-08  
8 x 4" 365-0804 $140.22 465-0804  
8 x 6" 365-0806 $171.47 465-0806  
10" 365-10 $393.56 465-10  
10 x 4" 365-1004 $182.22 465-1004  
10 x 6" 365-1006 $213.33 465-1006  
10 x 8" 365-1008 $287.78 465-1008  
12" 365-12 $542.22 465-12  
12 x 4" 365-1204 $217.18 465-1204  
12 x 6" 365-1206 $262.36 465-1206  
12 x 8" 365-1208 $347.07 465-1208  
12 x 10" 365-1210 $445.36 465-1210  
14" 365-14 $937.78 465-14  
14 x 4" 365-1404 $446.67 465-1404  
14 x 6" 365-1406 $513.33 465-1406  
14 x 8" 365-1408 $579.18 465-1408  
14 x 10" 365-1410 $686.67 465-1410  
14 x 12" 365-1412 $842.78 465-1412  
16" 365-16 $1,084.44 465-16  
16 x 10" 365-1610 $780.00 465-1610  
16 x 12" 365-1612 $837.78 465-1612  
16 x 14" 365-1614 $931.11 465-1614  
18" 365-18 $1,288.31 465-18  
18 x 4" 365-1804 $703.71 465-1804  
18 x 14" 365-1604 $1,037.04 465-1814  
20" 365-20 $3.086.42 465-20  
24" 365-24 $3,840.87 465-24  
Saddle Wye
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
4 x 2" 364-0402 $78.36 464-0402 $211.16
6 x 2" 364-0602 $82.49 464-0602 $227.78
6 x 4" 364-0604 $83.91 464-0604 $240.00
8 x 2" 364-0802 $87.24 464-0802 $205.56
8 x 4" 364-0804 $98.80 464-0804 $222.22
8 x 6" 364-0806 $106.07 464-0806 $244.44
10 x 4" 364-1004 $114.44 464-1004 $320.98
10 x 6" 364-1006 $133.33 464-1006 $345.56
10 x 8" 364-1008 $194.62 464-1008 $358.89
12 x 4" 364-1204 $167.78 464-1204 $388.89
12 x 6" 364-1206 $195.56 464-1206 $401.11
12 x 8" 364-1208 $206.67 464-1208 $407.40
12 x 10" 364-1210 $320.00 464-1210 $428.89
14 x 4" 364-1404 $271.58 464-1404 $648.16
14 x 6" 364-1406 $322.22 464-1406 $678.89
14 x 8" 364-1408 $366.67 464-1408 $691.38
14 x 10" 364-1410 $480.00 464-1410 $709.91
14 x 12" 364-1412 $502.22 464-1412 $715.56
16 x 4" 364-1604 $324.44 464-1604 $800.27
16 x 6" 364-1606 $364.44 464-1606 $813.07
16 x 8" 364-1608 $433.33 464-1608 $822.22
16 x 10" 364-1604 $517.78 464-1610 $824.44
16 x 12" 364-1612 $617.78 464-1612 $848.89
16 x 14" 364-1604 $651.11 464-1614 $875.56
18 x 4" 364-1804 $611.11 464-1804 $1,087.78
18 x 6" 364-1806 $623.33 464-1806 $1,118.31
18 x 8" 364-1808 $635.56 464-1808 $1,148.89
18 x 10" 364-1810 $660.00 464-1810 $1,179.47
18 x 12" 364-1812 $684.44 464-1812 $1,222.22
18 x 14" 364-1814 $721.11 464-1814 $1,272.31
18 x 16" 364-1816 $757.78 464-1816 $1,307.78
Tee
(Socket)
  DWV Pressure
Size Part No. List Price Part No. List Price
10 x 4" 301-1004 $136.67 401-1004 $395.07
10 x 6" 301-1006 $164.00 401-1006 $432.09
10 x 8" 301-1008 $220.00 401-1008 $454.31
12 x 4" 301-1204 $187.78 401-1204 $449.38
12 x 6" 301-1206 $204.44 401-1206 $481.49
12 x 8" 301-1208 $246.67 401-1208 $491.36
12 x 10" 301-1210 $292.11 401-1210 $540.73
14 x 4" 301-1404 $342.22 401-1404 $619.76
14 x 6" 301-1406 $375.56 401-1406 $634.58
14 x 8" 301-1408 $391.11 401-1408 $664.20
14 x 10" 301-1410 $536.11 401-1410 $686.42
14 x 12" 301-1412 $573.33 401-1412 $707.40
16 x 4" 301-1604 $366.67 401-1604 $622.22
16 x 6" 301-1604 $418.89 401-1606 $656.80
16 x 8" 301-1604 $530.00 401-1608 $683.96
16 x 10" 301-1604 $552.89 401-1610 $728.40
16 x 12" 301-1612 $587.22 401-1612 $916.04
16 x 14" 301-1604 $603.11 401-1614 $958.02
18 x 4" 301-1804 $670.11 401-1804 $790.13
18 x 6" 301-1806 $691.11 401-1806 $797.53
18 x 8" 301-1808 $713.33 401-1808 $851.84
18 x 10" 301-1810 $813.33 401-1810 $888.89
18 x 12" 301-1812 $869.11 401-1812 $938.27
18 x 14" 301-1814 $931.11 401-1814 $1,024.69
18 x 16" 301-1816 $987.78 401-1816 $1,308.64
20 x 4" 301-2004 $700.00 401-2004 $1,061.73
20 x 6" 301-2006 $726.11 401-2006 $1,066.67
20 x 8" 301-2008 $770.00 401-2008 $1,086.42
20 x 10" 301-2010 $850.00 401-2010 $1,111.11
20 x 12" 301-2012 $924.44 401-2012 $1,125.93
20 x 14" 301-2044 $1077.78 401-2044 $1,148.16
20 x 16" 301-2016 $1,113.33 401-2016 $1,480.00
20 x 18" 301-2018 $1,397.78 401-2018 $1,591.11
24 x 4" 301-2404 $813.33 401-2404 $1,224.69
24 x 6" 301-2406 $862.22 401-2406 $1,271.60
24 x 8" 301-2408 $891.11 401-2408 $1,345.69
24 x 10" 301-2410 $937.11 401-2410 $1,446.91
24 x 12" 301-2412 $1175.56 401-2412 $1,535.18
24 x 14" 301-2414 $1,335.56 401-2414 $1,623.47
24 x 16" 301-2416 $1,422.22 401-2416 $1,679.02
24 x 18" 301-2418 $1,653.33 401-2418 $1,965.42
24 x 20" 301-2420 $1,844.44 401-2420 $2,138.27
Wye
(Socket)
  DWV Pressure