• Home >
  • PVC Duct & Fitting Dimensions >

"CAN'T FIND IT? CALL HARRISON."

PVC Duct & Fitting Dimensions

Printable PVC Duct Dimensions & Specifications

Note: The dimensions shown on this page are essentially shown as "Center to End" dimensions, which apply to both belled end as well as plain end fittings. To determine "take-out" dimensions for belled end fittings, refer to the bell depths to make appropriate calculations.

Click on the item below to jump to the dimension

90° Elbow
Belled (3 piece)
Part No. Size A
1034-90-02 2" 7.187"
1034-90-03 3" 9.000"
1034-90-04 4" 9.250"
1034-90-05 5" 9.937"
1034-90-06 6" 10.500"
1034-90-07 7" 10.875"
1034-90-08 8" 11.437"
1034-90-09 9" 11.875"
1034-90-10 10" 14.750"
1034-90-11 11" 14.937"
1034-90-12 12" 15.625"
1034-90-14 14" 15.750"
1034-90-16 16" 18.000"
1034-90-18 18" 19.062"
1034-90-20 20" 21.500"
1034-90-24 24" 23.500"
45° Elbow
Belled (2 piece)
Part No. Size A
1034-45-02 2" 3.000"
1034-45-03 3" 4.750"
1034-45-04 4" 4.937"
1034-45-05 5" 5.156"
1034-45-06 6" 5.375"
1034-45-07 7" 5.500"
1034-45-08 8" 5.812"
1034-45-09 9" 6.000"
1034-45-10 10" 6.250"
1034-45-11 11" 6.375"
1034-45-12 12" 6.625"
1034-45-14 14" 6.875"
1034-45-16 16" 7.562"
1034-45-18 18" 8.000"
1034-45-20 20" 9.125"
1034-45-24 24" 10.000"
Coupling
(Sleeved)
Part No. Size A
1034-CP-02 2" 4.000"
1034-CP-03 3" 4.000"
1034-CP-04 4" 4.000"
1034-CP-05 5" 4.500"
1034-CP-06 6" 4.500"
1034-CP-07 7" 4.500"
1034-CP-08 8" 4.500"
1034-CP-09 9" 4.500"
1034-CP-10 10" 4.500"
1034-CP-11 11" 4.500"
1034-CP-12 12" 4.500"
1034-CP-14 14" 4.500"
1034-CP-16 16" 4.500"
1034-CP-18 18" 4.500"
1034-CP-20 20" 4.500"
1034-CP-24 24" 4.500"
Cap
(Belled)
Part No. Size A
1034-CA-03 3" 3.000"
1034-CA-04 4" 3.000"
1034-CA-06 6" 3.000"
1034-CA-08 8" 3.000"
1034-CA-10 10" 3.000"
1034-CA-11 11" 3.000"
1034-CA-12 12" 3.000"
1034-CA-14 14" 3.000"
1034-CA-16 16" 3.000"
1034-CA-18 18" 3.000"
1034-CA-20 20" 3.000"
1034-CA-24 24" 3.000"
Flexible PVC Duct
 
Part No. Size
(I.D.)
Bare Wire
Ga.
Wall Standard
Length
1033-FH-02 2" 0.045 0.024" 25 ft.
1033-FH-03 3" 0.045 0.032" 25 ft.
1033-FH-04 4" 0.045 0.032" 25 ft.
1033-FH-05 5" 0.045 0.032" 25 ft.
1033-FH-06 6" 0.064 0.032" 25 ft.
1033-FH-08 8" 0.064 0.032" 25 ft.
1033-FH-10 10" 0.064 0.024" 15 ft.
1033-FH-12 12" 0.064 0.024" 15 ft.
1033-FH-14 14" 0.064 0.024" 15 ft.
1033-FH-16 16" 0.064 0.024" 15 ft.
1033-FH-18 18" 0.064 0.024" 15 ft.
True Wye
Belled
Part No. Size A B
1034-TY-02 2" 2.750" 2.375"
1034-TY-03 3" 3.250" 4.750"
1034-TY-04 4" 4.000" 5.250"
1034-TY-05 5" 4.375" 5.750"
1034-TY-06 6" 4.437" 6.250"
1034-TY-07 7" 4.562" 6.750"
1034-TY-08 8" 5.812" 8.375"
1034-TY-09 9" 6.000" 8.750"
1034-TY-10 10" 6.250" 9.500"
1034-TY-11 11" 6.437" 9.750"
1034-TY-12 12" 6.656" 10.250"
1034-TY-14 14" 6.875" 11.000"
1034-TY-16 16" 7.312" 12.000"
1034-TY-18 18" 7.750" 13.000"
1034-TY-20 20" 8.250" 13.750"
1034-TY-24 24" 10.750" 18.000"
Rainskirt
(Belled)
Part No. Size A B
1034-RS-02 2" 2.250" 4.500"
1034-RS-03 3" 2.625" 5.500"
1034-RS-04 4" 4.000" 6.875"
1034-RS-05 5" 4.000" 8.000"
1034-RS-06 6" 4.000" 8.875"
1034-RS-07 7" 4.000" 10.250"
1034-RS-08 8" 4.000" 11.375"
1034-RS-09 9" 4.000" 12.250"
1034-RS-10 10" 4.000" 13.625"
1034-RS-11 11" 4.000" 14.000"
1034-RS-12 12" 4.000" 16.250"
1034-RS-14 14" 4.000" 17.000"
1034-RS-16 16" 4.000" 19.000"
1034-RS-18 18" 6.000" 22.000"
1034-RS-20 20" 6.000" 23.625
1034-RS-24 24" 8.000" 27.000"
Blastgate
(Belled)
Part No. Size A B C
1034-BG-02 2" 6.000" 3.750" 1.000"
1034-BG-03 3" 7.000" 4.880" 3.250"
1034-BG-04 4" 8.000" 5.560" 3.250"
1034-BG-05 5" 11.000" 8.880" 5.000"
1034-BG-06 6" 11.000" 8.880" 5.000"
1034-BG-07 7" 11.000" 8.880" 5.000"
1034-BG-08 8" 14.000" 10.250" 4.000"
1034-BG-09 9" 14.000" 10.250" 4.000"
1034-BG-10 10" 17.000" 12.380" 4.500"
1034-BG-11 11" 20.000" 12.380" 4.500"
1034-BG-12 12" 20.000" 13.880" 4.500"
1034-BG-14 14" 21.750" 15.500" 4.500"
1034-BG-16 16" 23.000" 17.500" 4.250"
1034-BG-18 18" 28.000" 19.500" 4.250"
1034-BG-20 20" 30.750" 21.500" 5.750"
1034-BG-24 24" 34.000" 25.500" 5.750"
Gate is 3/16" thick material
Reducing 45° Wye
Belled
Part No. Size A B C
1034-RW-040302 4 x 3 x 2" 15.000" 9.125" 10.875"
1034-RW-050403 5 x 4 x 3" 15.250" 9.875" 11.625"
1034-RW-060404 6 x 4 x 4" 15.250" 9.250" 11.250"
1034-RW-070605 6 x 6 x 4" 17.750" 12.000" 13.750"
1034-RW-080604 8 x 6 x 4" 22.000" 14.500" 17.000"
1034-RW-090706 9 x 7 x 6" 22.000" 15.250" 17.750"
1034-RW-100806 10 x 8 x 6" 22.250" 16.375" 18.625"
1034-RW-110908 11 x 9 x 8" 28.250" 18.750" 21.625"
1034-RW-121008 12 x 10 x 08" 24.625" 17.625" 19.250"
1034-RW-141210 14 x 12 x 10" 28.875" 20.750" 22.750"
1034-RW-161412 16 x 14 x 12" 28.750" 21.000" 22.375"
1034-RW-181614 18 x 16 x 14" 34.625" 26.375" 29.125"
1034-RW-201816 20 x 18 x 16" 34.375" 25.125" 26.000"
1034-RW-242018 24 x 20 x 18" 46.000" 32.750" 36.000"
Rain Cap (Style "A")
(Belled)
Part No. Size A B
1034-WCA-02 2" 8.000" 4.000"
1034-WCA-03 3" 8.500" 6.000"
1034-WCA-04 4" 9.000" 8.000"
1034-WCA-05 5" 9.500" 10.000"
1034-WCA-06 6" 10.500" 12.000"
1034-WCA-07 7" 11.000" 14.000"
1034-WCA-08 8" 12.250" 16.000"
1034-WCA-09 9" 13.000" 18.000"
1034-WCA-10 10" 13.500" 20.000"
1034-WCA-11 11" 14.000" 22.000"
1034-WCA-12 12" 15.250" 23.000"
1034-WCA-14 14" 16.000" 28.000"
1034-WCA-16 16" 16.750" 32.000"
1034-WCA-18 18" 17.500" 36.000"
1034-WCA-20 20" 18.500" 40.000"
1034-WCA-24 24" 19.000" 44.000"
Flange
(Socket/Belled)
Part No. Size A B C Bolt Circle # of Bolt Holes
1034-SF-02 2" 6.000" 2.500" 1.500" 5.000" 4
1034-SF-03 3" 7.500" 2.500" 1.750" 6.000" 4
1034-SF-04 4" 8.000" 3.000" 1.750" 6.500" 6
1034-SF-05 5" 9.000" 3.500" 2.000" 7.500" 8
1034-SF-06 6" 10.000" 4.000" 2.000" 8.500" 8
1034-SF-07 7" 11.000" 4.000" 2.250" 9.500" 8
1034-SF-08 8" 12.000" 4.000" 2.250" 10.500" 10
1034-SF-09 9" 13.000" 4.000" 2.250" 11.500" 10
1034-SF-10 10" 14.000" 4.000" 2.500" 12.500" 12
1034-SF-11 11" 15.000" 4.000" 2.500" 13.500" 12
1034-SF-12 12" 16.000" 4.000" 2.500" 14.500" 14
1034-SF-14 14" 18.000" 4.000" 2.500" 16.500" 16
1034-SF-16 16" 20.000" 4.000" 2.500" 18.500" 18
1034-SF-18 18" 22.000" 4.000" 2.500" 20.500" 20
1034-SF-20 20" 24.000 4.000 3.000 22.500 22
1034-SF-24 24" 28.000" 4.000" 3.000" 26.500" 24
Undrilled flanges also available.
Flanges with 150# drilling available on a custom basis.
All flanges are 3/16" thick material.
All bolt holes are 5/16" diameter.
Rain Cap (Style "B")
Zero Pressure Loss Feature
(Belled)
Part No. Size A B C
1034-WCB-02 2" 6.000" 8.000" 3.500"
1034-WCB-03 3" 6.000" 12.000" 4.500"
1034-WCB-04 4" 6.000" 16.000" 6.625"
1034-WCB-05 5" 8.000" 18.000" 7.375"
1034-WCB-06 6" 8.000" 24.000" 8.625"
1034-WCB-07 7" 8.000" 28.000" 9.375"
1034-WCB-08 8" 8.000" 32.000" 10.750"
1034-WCB-09 9" 8.000" 36.000" 11.375"
1034-WCB-10 10" 8.000" 40.000" 12.750"
1034-WCB-11 11" 8.000" 44.000" 12.750"
1034-WCB-12 12" 8.000" 48.000" 14.000"
1034-WCB-14 14" 8.000" 56.000" 16.000"
1034-WCB-16 16" 8.000" 64.000" 18.000"
1034-WCB-18 18" 10.000" 72.000" 20.000"
1034-WCB-20 20" 10.000" 80.000" 22.000"
1034-WCB-24 24" 12.000" 96.000" 26.000"
Blind Flange
 
Part No. Size A B # of Bolt Holes
1034-BF-02 2" 6.000" 5.000" 4
1034-BF-03 3" 7.500" 6.000" 4
1034-BF-04 4" 8.000" 6.500" 6
1034-BF-05 5" 9.000" 7.500" 8
1034-BF-06 6" 10.000" 8.500" 8
1034-BF-07 7" 11.000" 9.500" 8
1034-BF-08 8" 12.000" 10.500" 10"
1034-BF-09 9" 13.000" 11.500" 10
1034-BF-10 10" 14.000" 12.500" 12
1034-BF-11 11" 15.000" 13.500" 12
1034-BF-12 12" 16.000" 14.500" 14
1034-BF-14 14" 18.000" 16.500" 16
1034-BF-16 16" 20.000" 18.500" 18
1034-BF-18 18" 22.000" 20.500" 20
1034-BF-20 20" 24.000" 22.500" 22
1034-BF-24 24" 28.000" 26.500" 24
All flanges are 3/16" thick material.
All bolt holes are 5/16" diameter.
Socket
Bell (Socket)
Dimensions
Size Socket Depth
2" 1.500"
3" 1.750"
4" 1.750"
5" 2.000"
6" 2.000"
7" 2.250"
8" 2.250"
9" 2.250"
10" 2.500"
11" 2.500"
12" 2.500"
14" 2.500"
16" 2.500"
18" 2.500"
20" 3.000"
24" 3.000"
Flex Hose Adapter
Hose Spigot x Duct Spigot
Part No. Size Spigot A
  O.D.
(Hose)
P.E.
(Duct)
 
1033-FHA-02 2" 2.375" 5.500"
1033-FHA-03 3" 3.500" 6.000"
1033-FHA-04 4" 4.500" 7.000"
1033-FHA-05 5" 5.563" 7.000"
1033-FHA-06 6" 6.625" 7.500"
1033-FHA-08 8" 8.625" 9.000"
1033-FHA-10 10" 10.750" 9.000"
1033-FHA-12 12" 12.750" 9.000"
1033-FHA-14 14" 14.000" 8.000"
1033-FHA-16 16" 16.000" 8.000"
1033-FHA-18 18" 18.000" 8.000"
Flexible Duct Coupling
 
Part No. Size A
1034-FC-02 2" 6"
1034-FC-03 3" 6"
1034-FC-04 4" 6"
1034-FC-06 6" 6"
1034-FC-08 8" 6"
1034-FC-10 10" 6"
1034-FC-12 12" 6"
1034-FC-14 14" 6"
1034-FC-16 16" 6"
1034-FC-18 18" 6"
Flex Hose Adapter
Hose Spigot x Duct Bell
Part No. Size Bell A
  O.D.
(Hose)
(Socket)
(Duct)
 
1034-FHA-02 2" 2.375" 5.500"
1034-FHA-03 3" 3.500" 6.000"
1034-FHA-04 4" 4.500" 7.000"
1034-FHA-05 5" 5.563" 7.000"
1034-FHA-06 6" 6.625" 7.500"
1034-FHA-08 8" 8.625" 9.000"
1034-FHA-10 10" 10.750" 9.000"
1034-FHA-12 12" 12.750" 9.000"
1034-FHA-14 14" 14.000" 8.000"
1034-FHA-16 16" 16.000" 8.000"
1034-FHA-18 18" 18.000" 8.000"
45° Wye
Belled
Part No. Size A B C
1034-Y-0604 6 x 6 x 4" 15.875" 10.750" 11.750"
1034-Y-06 6 x 6 x 6" 18.875" 13.250" 13.250"
1034-Y-07 7 x 7 x 7" 20.375" 14.375" 14.375"
1034-Y-0804 8 x 8 x 4" 16.375" 12.250" 13.062"
1034-Y-0806 8 x 8 x 6" 19.375" 13.312" 14.500"
1034-Y-08 8 x 8 x 8" 22.187" 15.875" 15.875"
1034-Y-09 9 x 9 x 9" 23.375" 16.875" 16.875"
1034-Y-1006 10 x 10 x 6" 20.375" 15.312" 16.250"
1034-Y-1008 10 x 10 x 8" 23.187" 16.312" 17.750"
1034-Y-10 10 x 10 x 10" 26.250" 19.312" 19.312"
1034-Y-11 11 x 11 x 11" 27.250" 20.000" 20.000"
1034-Y-1208 12 x 12 x 08" 23.312" 17.750" 18.750"
1034-Y-1210 12 x 12 x 10" 26.375" 18.750" 20.250"
1034-Y-12 12 x 12 x 12" 29.250" 21.687" 21.687"
1034-Y-1410 14 x 14 x 10" 26.250" 19.625" 20.875"
1034-Y-1412 14 x 14 x 12" 29.000" 20.750" 22.250"
1034-Y-14 14 x 14 x 14" 30.750" 23.125" 23.125"
1034-Y-1612 16 x 16 x 12" 29.000" 22.125" 23.375"
1034-Y-1614 16 x 16 x 14" 30.750" 22.750" 24.250"
1034-Y-16 16 x 16 x 16" 33.625" 25.625" 25.625"
1034-Y-1814 18 x 18 x 14" 31.250" 24.250" 25.375"
1034-Y-1816 18 x 18 x 16" 34.125" 25.375" 26.875"
1034-Y-18 18 x 18 x 18" 37.000" 28.250" 28.250"
1034-Y-20 20 x 20 x 20" 40.750" 31.125" 31.125"
1034-Y-2418 24 x 24 x 18" 38.000" 30.750" 31.750"
1034-Y-24 24 x 24 x 24" 46.500" 36.000" 36.000"
Tee
Belled
Part No. Size A B
1034-T-0604 6 x 6 x 4" 7.312" 6.500"
1034-T-06 6 x 6 x 6" 7.562" 7.562"
1034-T-07 7 x 7 x 7" 8.187" 8.187"
1034-T-0804 8 x 8 x 4" 8.312" 6.750"
1034-T-0806 8 x 8 x 6" 8.562" 7.812"
1034-T-08 8 x 8 x 8" 8.812" 8.812"
1034-T-09 9 x 9 x 9" 9.187" 9.187"
1034-T-1006 10 x 10 x 6" 9.625" 8.062"
1034-T-1008 10 x 10 x 8" 9.875" 9.062"
1034-T-10 10 x 10 x 10" 10.125" 10.125"
1034-T-11 11 x 11 x 11" 10.437" 10.437"
1034-T-1208 12 x 12 x 08" 10.875" 9.062"
1034-T-1210 12 x 12 x 10" 11.125" 10.125"
1034-T-12 12 x 12 x 12" 11.125" 11.125"
1034-T-1410 14 x 14 x 10" 11.750" 10.125"
1034-T-1412 14 x 14 x 12" 11.750" 11.125"
1034-T-14 14 x 14 x 14" 11.750" 11.750"
1034-T-1612 16 x 16 x 12" 12.750" 11.125"
1034-T-1614 16 x 16 x 14" 12.750" 11.750"
1034-T-16 16 x 16 x 16" 12.750" 12.750"
1034-T-1814 18 x 18 x 14" 13.750" 12.000"
1034-T-1816 18 x 18 x 16" 13.750" 13.000"
1034-T-18 18 x 18 x 18" 14.000" 14.000"
1034-T-20 20 x 20 x 20" 15.500" 15.500"
1034-T-2418 24 x 24 x 18" 17.000" 14.500"
1034-T-24 24 x 24 x 24" 17.500" 17.500"
Reducer Coupling
(One Step) Bell x Bell
Part No. Size A B C
1034-RC-0403 4 x 3" 1.750" 1.750" 7.000"
1034-RC-0604 6 x 4" 2.000" 1.750" 7.000"
1034-RC-0806 8 x 6" 2.250" 2.000" 8.000"
1034-RC-1008 10 x 8" 2.500" 2.000" 8.000"
1034-RC-1210 12 x 10" 2.500" 2.500" 8.000"
1034-RC-1412 14 x 12" 2.500" 2.500" 7.250"
1034-RC-1614 16 x 14" 2.500" 2.500" 9.000"
1034-RC-1816 18 x 16" 2.500" 2.500" 8.250"
1034-RC-2018 20 x 18" 3.000" 2.500" 8.750"
1034-RC-2420 24 x 20" 4.000" 3.000" 13.000"
(Two Step) Bell x Bell
1034-RC-0804 8 x 4" 2.250" 1.750" 7.000"
1034-RC-1006 10 x 6" 2.500" 2.000" 12.750"
1034-RC-1208 12 x 8" 2.500" 2.250" 13.250"
1034-RC-1410 14 x 10" 2.500" 2.500" 12.500"
1034-RC-1612 16 x 12" 2.500" 2.500" 13.500"
1034-RC-1814 18 x 14" 2.500" 2.500" 14.500"
1034-RC-2016 20 x 16" 3.000" 2.500" 13.750"
1034-RC-2418 24 x 18" 4.000" 2.500" 18.000"
Rolled reducers also available
Superduct ®
(Duct/Pipe)
Part No. Size (O.D.) (I.D.) Wall Wt./Ft. Std. Length
  Extruded          
1033-PP-02 2" 2.375" 2.170" 0.091" 0.432 10 ft. or 20 ft.
1033-PP-03 3" 3.500" 3.210" 0.135" 0.915 10 ft. or 20 ft.
1033-PP-04 4" 4.500" 4.130" 0.173" 1.494 10 ft. or 20 ft.
1033-PP-05 5" 5.563" 5.110" 0.214" 2.288 10 ft. or 20 ft.
1033-PP-06 6" 6.625" 6.250" 0.187" 2.340 10 ft. or 20 ft.
1033-PP-07 7" 7.375" 7.000" 0.187" 2.534 10 ft. or 20 ft.
1033-PP-08 8" 8.625" 8.250" 0.187" 3.060 10 ft. or 20 ft.
1033-PP-09 9" 9.375" 9.000" 0.187" 3.239 10 ft. or 20 ft.
1033-PP-10 10" 10.750" 10.380" 0.187" 3.830 10 ft. or 20 ft.
1033-PP-11 11" 11.375" 11.000" 0.187" 3.944 10 ft. or 20 ft.
1033-PP-12 12" 12.750" 12.380" 0.187" 4.560 10 ft. or 20 ft.
1033-PP-14 14" 14.000" 13.630" 0.187" 5.010 10 ft. or 20 ft.
1033-PP-16 16" 16.000" 15.630" 0.187" 5.740 10 ft. or 20 ft.
1033-PP-18 18" 18.000" 17.630" 0.187" 6.460 10 ft. or 20 ft.
1033-PP-20 20" 20.000" 19.500" 0.219" 9.580 10 ft. or 20 ft.
1033-PP-24 24" 24.000" 23.500" 0.250" 11.520 10 ft. or 20 ft.
  Rolled          
1033-PP-22 22" 22.000" 21.626" 0.187" 8.550 4 ft. w/Coupling
1033-PP-26 26" 26.000" 25.626" 0.187" 10.070 4 ft. w/Coupling
1033-PP-28 28" 28.000" 27.626" 0.187" 10.850 4 ft. w/Coupling
1033-PP-30 30" 30.000" 29.626" 0.187" 11.640 4 ft. w/Coupling
Duct diameters thru 60" all available. Contact factory for details.
Butterfly Damper
(Belled)
Part No. Size A B C D
1034-BD-02 2" 2.375" 6.750" 1.500" .187"
1034-BD-03 3" 3.500" 7.750" 1.750" .187"
1034-BD-04 4" 4.500" 8.500" 1.750" .187"
1034-BD-05 5" 5.563" 8.500" 2.000" .187"
1034-BD-06 6" 6.625" 9.500" 2.000" .187"
1034-BD-07 7" 7.375" 9.500" 2.250" .187"
1034-BD-08 8" 8.625" 10.500" 2.250" .187"
1034-BD-09 9" 9.375" 10.500" 2.250" .187"
1034-BD-10 10" 10.750" 11.750" 2.500" .187"
1034-BD-11 11" 11.375" 11.750" 2.500" .187"
1034-BD-12 12" 12.750" 12.750" 2.500" .187"
1034-BD-14 14" 14.000" 13.750" 2.500" .187"
1034-BD-16 16" 16.000" 15.750" 2.500" .187"
1034-BD-18 18" 18.000" 17.750" 2.500" .250"
1034-BD-20 20" 20.000" 19.750" 3.000" .250"
1034-BD-24 24" 24.000" 23.750" 3.000" .250"
Features and Benefits

Materials of Construction:

Body, damper plate, shaft: PVC, CPVC, PP, HDPE
Locking hardware: stainless steel
All plastic internal parts
Sizes offered:
2" thru 24" including 3", 5", 7", 9", & 11"
Available with belled socket, flanged or spigot ends
Optional electric motor actuated
Furnished with locking quadrant allowing for permanent position set
Allows for less than 5% air-flow restiction
Offers an approximate 95% seal
Optional positive seal shaft & damper plate
90° damper plate operation
Can be installed either vertically or horizontally