- Home >
- PVC & CPVC Sheet >
"CAN'T FIND IT? CALL HARRISON."
- PVC Duct Pipe & Fittings
- SUPERDUCT® PVC Pipe
- Prices
- Pipe & Fitting Specifications
- Dimensions
- CPVC Duct Pipe & Fittings
- About Corzan® CPVC
- Prices
- Pipe & Fitting Specifications
- Dimensions
- PVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- CPVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- Plastic Machining
- General
- Prototypes
- Plastic Fabrication
- Fittings
- Custom Fabrication
- Tanks
- Duct & Air Handling Systems
- PVC SUPERDUCT® Systems
- CPVC Duct Systems
- Scrubbers
- Hoods
- Ductwork
- Plastic Sheet
- PVC & CPVC sheet
- Polypropylene sheet
- Expanded sheet
- Perforated sheet
PVC Sheet
PVC Sheet
We have 1/8" to 2" thick PVC sheet in stock. Have us cut it to size. Harrison also carries PVC sheet in white and gray.
- Dark Gray and White PVC sheet conforms to ASTM-D-1784-99 Class 12454-B (Type 1 Grade 1)
- Normal impact
- Exceptional corrosion resistance
CPVC Sheet
CPVC Sheet
We have 1/8" to 2" thick CPVC sheet in stock. Have us cut it to size.
- Corzan® CPVC gray sheet conforms to ASTM-D-1784-99 Class 24447-B
- Superior corrosion resistance
- Excellent high temperature properties
| PVC SHEET PHYSICAL PROPERTIES | |||
|---|---|---|---|
| Standard specifications for PVC sheet | |||
| ASTM-D-1784, Cell Class 12454-B | |||
| APPLIES TO SHEET IF USED | |||
| PROPERTY | ASTM Test Method | VALUE | UNITS |
| MECHANICAL | |||
| Tensile Modulus | D-638 | 411,000 | psi |
| Flexural Modulus | D-790 | 481,000 | psi |
| Yield Strength | D-790 | 12,800 | psi |
| Izod Impact (Notched) | D-256 | 1.0 | ft.lb./in. |
| THERMAL | |||
| Vicat Softening Point | D-1525 | 83/181 | °C/°F |
| Heat Deflection Temp. @ 66 PSI | D-648 | 82/179 | °C/°F |
| Heat Deflection Temp. @ 264 PSI | D-648 | 80/176 | °C/°F |
| Linear Coefficient of Expansion | D-696 | 5.8 x 10-5 | in./in./°C |
| Linear Coefficient of Expansion | D-696 | 3.2 x 10-5 | in./in./°F |
| FLAMMABILITY | |||
| Foam Fire Test | UL1975 | Passed/Classified | |
| Vertical Burn Test | UL-94 | 5-V | |
| Flame Spread | E-84 | 20 | |
| Physical | |||
| Density | D-792 | 1.42 | g/cm³ |
| Water Absorption | D-570 | .15-.30 | % |
| Rockwell Hardness | D-785 | 115 | |
| Shore Durometer | D-2240 | 89 | D |
| Cell Class | D-1784 | 12454-B | |
| Chemical | |||
| Chemical Resistance | D-1784 | Class B | |
| Electrical | |||
| Electrical Volume Resistivity | 5.4 x 1015 | D-257 | Ohm/cm |
| Dielectric Constant | D-150 | 3.9 | 60Hz |
| Dissipation Factor | D-150 | .0096 | 60Hz |
| Loss Index | D-150 | .030 | 60Hz |
| Dielectric Strength | D-149 | 544 | volts/mil |
| Corzan® CPVC SHEET PHYSICAL PROPERTIES | |||
|---|---|---|---|
| Standard specifications for Corzan® CPVC sheet | |||
| ASTM D-1784, Class 24446-B Cell | |||
| APPLIES TO SHEET IF USED | |||
| PROPERTY | ASTM Test Method | VALUE | UNITS |
| MECHANICAL | |||
| Compressive Strength | D-695 | 10,100 | psi |
| Compressive Modulus | D-695 | 196,000 | psi |
| Tensile Strength | D-638 | 7,300 | psi |
| Flexural Modulus | D-790 | 361,000 | psi |
| Flexural Strength | D-790 | 14,300 | psi |
| Izod Impact (Notched) | D-256 | 9 | ft.lb./in. o.n. |
| ELECTRICAL | |||
| Dielectric Strength | D-147 | 1250 | Volt/MIL |
| Dielectric Constant | D-150 | 3.70 | 60 Hz |
| Power Factor | D-150 | .007% | 1000 Hz |
| Volume Resistivity | D-257 | 3.4 x 1015 | Ohm/cm |
| THERMAL | |||
| Heat Deflection Temp. @ 264 PSI | D-648 | 198 | °F |
| Coefficient of Thermal Expansion | D-696 | 3.86 x 10-5 | in./in./°F |
| Thermal Conductivity | C-177 | .95 | BTU/in/hr/ft3/°F |
| FLAMMABILITY RATINGS | |||
| Flammability | UL-94 | .062" | V-0, 5VB, 5VA |
| Flame Spread | E-84 | 15 | |
| Limiting Oxygen Index | D-2863 | 60 | % |
| PHYSICAL | |||
| Water Absorption | D-570 | .03 | % |
| Rockwell Hardness | D-785 | 116 | R Scale |
| Density | D-792 | 1.47 | g/cm3 |
| Cell Class | D-1784 | 24446-B | |
