- Home >
- Perforated Polypropylene & PVC Sheet >
"CAN'T FIND IT? CALL HARRISON."
- PVC Duct Pipe & Fittings
- SUPERDUCT® PVC Pipe
- Prices
- Pipe & Fitting Specifications
- Dimensions
- CPVC Duct Pipe & Fittings
- About Corzan® CPVC
- Prices
- Pipe & Fitting Specifications
- Dimensions
- PVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- CPVC Schedule 40/80 Pipe & Fittings
- Schedule 40 Prices
- Schedule 40/80 Specifications
- Schedule 80 Prices
- Plastic Machining
- General
- Prototypes
- Plastic Fabrication
- Fittings
- Custom Fabrication
- Tanks
- Duct & Air Handling Systems
- PVC SUPERDUCT® Systems
- CPVC Duct Systems
- Scrubbers
- Hoods
- Ductwork
- Plastic Sheet
- PVC & CPVC sheet
- Polypropylene sheet
- Expanded sheet
- Perforated sheet
Plastic Perforated Sheet | PVC & Polypropylene Sheet
Perforated PVC Sheet
Perforated PP Sheet
Harrison carries 4' x 8' sheets of 1/16", 1/8", 3/16" and 1/4" Polypropylene and PVC perforated sheet. Various hole diameters and patterns available.
Quantity discounts available.
Perforated PVC and Polypropylene sheet is commonly used for acid resistant applications such as strainers and drains. Plastic perforated sheet is more corrosive resistant and lighter than perforated metal sheet.
Plastic Perforated PVC Sheet
| Plastic Perforated PVC Sheet | ||||
|---|---|---|---|---|
| Type 1, Class 1 | ||||
| Dark Gray | ||||
| Thickness | Hole Diameter | Center | % Open | List Price Per Sheet |
| 1/16" | 1/8" | 3/16" | 40% open | Contact factory for pricing |
| 1/8" | 1/8" | 3/16" | 40% open | Contact factory for pricing |
| 1/8" | 3/32" | 3/16" | 25% open | Contact factory for pricing |
| 1/8" | 3/16" | 5/16" | 32% open | Contact factory for pricing |
| 1/8" | 1/4" | **1/2" | 20% open | Contact factory for pricing |
| 3/16" | 3/16" | 5/16" | 32% open | Contact factory for pricing |
| 3/16" | 3/8" | 9/16" | 40% open | Contact factory for pricing |
| 1/4" | 1/4" | **1/2" | 20% open | Contact factory for pricing |
| 1/4" | 1/2" | 11/16" | 48% open | Contact factory for pricing |
| **1/2" centers are in a straight row, all others are staggered | ||||
| All PVC perforated plastic sheets are 48" x 98" | ||||
Perforated Polypropylene (PP) Plastic Sheet
| Perforated Polypropylene (PP) Plastic Sheet | ||||
|---|---|---|---|---|
| Thickness | Hole Diameter | Center | % Open | List Price Per Sheet |
| 1/16" | 3/32" | 3/16" | 25% open | Contact factory for pricing |
| 1/16" | 1/8" | 3/16" | 40% open | Contact factory for pricing |
| 1/8" | 3/32" | 3/16" | 25% open | Contact factory for pricing |
| 1/8" | 1/8" | 3/16" | 40% open | Contact factory for pricing |
| 1/8" | 1/8" | 1/4" | 23% open | Contact factory for pricing |
| 1/8" | 3/16" | 5/16" | 32% open | Contact factory for pricing |
| 1/8" | 3/16" | 1/2" | 10% open | Contact factory for pricing |
| 1/8" | 1/4" | 1/2" | 20% open | Contact factory for pricing |
| 3/16" | 1/8" | 1/4" | 23% open | Contact factory for pricing |
| 3/16" | 3/16" | 5/16" | 32% open | Contact factory for pricing |
| 1/4" | 3/16" | 1/2" | 10% open | Contact factory for pricing |
| 1/4" | 1/4" | 1/2" | 20% open | Contact factory for pricing |
| 1/2" centers are in a straight row | ||||
| 3/16", 1/4", and 5/16" centers are staggered | ||||
| All perforated plastic sheets are 48" x 98" | ||||
